二年级期末复习计算10000题
《二年级期末复习计算10000题》由会员分享,可在线阅读,更多相关《二年级期末复习计算10000题(108页珍藏版)》请在七七文库上搜索。
1、二年级期末复习手机拍一拍作业全改好2 () = 13 (12 6) =3 (12 2) =7 (48 6) =8 (12 4) =32 (4 2) =3 (45 9) =48 (2 4) =12 (2 3) =5 (49 7) =8 (81 9) =5 (54 9) =18 (3 3) =8 (21 7) =9 (12 4) =8 (25 5) =5 2 2 =5 5 2 =45 (3 3) =24 (3 2) =6 1 2 =5 (54 6) =3 (72 8) =28 (2 2) =54 (2 3) =24 (2 3) =64 (4 2) =36 (3 3) =8 (16 2) =63 (
2、3 3) =7 (63 9) =24 (4 2) =32 (2 2) =36 (2 3) =8 (18 3) =7 (24 6) =5 (15 5) =7 (14 2) =3 5 + 5 =6 3 2 =5 (27 3) =6 6 6 =4 6 + 3 =2 5 9 =6 6 9 =4 5 4 =5 7 9 =8 3 3 =9 3 8 =4 4 3 =9 2 1 =5 4 3 =3 3 + 4 =3 7 + 4 =3 3 1 =2 6 7 =3 6 9 =2 2 + 5 =4 3 4 =6 + 7 7 =3 5 6 =9 2 2 =4 7 6 =4 8 2 =1二年级期末复习手机拍一拍作业全改
3、好7 2 1 =2 7 5 =5 5 + 4 =4 2 2 =4 5 8 =7 + 4 9 =2 8 + 3 =8 1 + 8 =8 7 7 =3 3 6 =2 5 + 2 =3 2 1 =3 5 2 =3 5 4 =5 5 9 =4 (28 7) =36 (2 2) =3 6 4 =48 + 36 =96 37 =5 6 + 43 =5 9 31 =15 2 5 =5 4 19 =4 6 17 =78 49 =8 5 20 =39 + 22 =3 5 11 =7 8 38 =78 19 =6 5 + 26 =7 7 10 =74 + 24 =7 4 13 =2 4 + 87 =32 8 2
4、=66 49 =36 + 27 =51 7 2 =2 3 + 25 =81 18 =14 + 65 =18 3 + 7 =72 9 1 =75 9 3 =24 3 2 =2 2 + 68 =6 1 + 35 =6 7 40 =5 2 + 36 =69 4 2 =84 21 =4 3 11 =29 + 51 =3 8 11 =27 3 8 =4 7 + 14 =5 (28 7) =3 6 15 =14 7 1 =8 7 17 =3 6 + 22 =26 + 64 =2二年级期末复习手机拍一拍作业全改好8 4 + 52 =18 + 47 =5 2 + 41 =62 54 =6 4 + 56 =2
5、5 + 71 =63 9 2 =64 8 + 3 =3 3 + 26 =5 (36 6) =5 (16 8) =7 (24 8) =4 5 + 22 =98 89 =63 59 =41 + 57 =2 7 10 =3 5 + 16 =6 3 + 49 =56 8 1 =1 6 + 66 =2 5 + 62 =67 43 =5 7 19 =32 8 1 =33 + 44 =66 35 =36 11 =34 3 5 =44 26 =3 7 + 32 =59 + 2 7 =4 4 + 20 =8 8 + 3 =3 2 2 =35 7 1 =()8 = 51() 3 = 18() 6 25() 6 3
6、436 () = 93 () = 302 () = 188 () = 48() 5 = 103 () = 2118 () = 256 () = 7() 9 60() 6 2018 () = 3() 6 16() 10 = 40() 7 = 42() 5 = 30() 5 = 50() 9 61() 7 32() 9 = 548 () = 16() 5 = 40()4 = 827 () = 2816 () = 4() 8 20() 6 19() 6 = 488 () = 48() 8 464 () = 32()7 = 32() 5 = 3027 () = 9() 9 23() 9 11() 5
7、145 () = 45586 = 9()467 = 6()5 4 2 =6 3 + 9 =5 6 2 =1 + 6 8 =4 + 7 6 =5 4 9 =3 3 + 3 =3 5 2 =4 2 + 6 =7 2 9 =3 6 + 8 =4二年级期末复习手机拍一拍作业全改好4 3 8 =5 3 8 =2 2 + 5 =9 8 4 =2 4 + 4 =1 6 1 =2 3 1 =9 8 2 =4 4 5 =8 2 9 =2 4 5 =5 6 8 =5 7 3 =5 7 4 =2 7 9 =7 4 + 4 =6 5 + 6 =3 5 3 =3 3 7 =6 3 1 =3 3 7 =8 8 + 7 =
8、3 5 5 =9 9 7 =5 3 9 =6 3 + 3 =6 4 4 =3 2 3 =2 6 8 =9 3 1 =116 = 1()558 = 6()2 3 5 =1 6 4 =239 = 2()256 = ()1277 = ()6475 = 9()578 = 7()437 = 6()2 3 4 =132 = ()1184 = ()2() 10 = 50469 = ()1619 = 6()179 = ()8198 = ()36 7 + 4 =8 4 7 =3 4 6 =5 2 + 8 =7 5 + 9 =6 5 8 =2 2 1 =1 + 7 5 =2 + 2 3 =5 4 7 =6 2 2
9、 =6 5 1 =8 2 2 =2 9 4 =4 2 3 =3 4 3 =5二年级期末复习手机拍一拍作业全改好4 + 1 7 =5 5 5 =5 5 7 =3 2 + 3 =3 2 + 6 =83 9 8 =5 4 13 =() 9 247 5 + 62 =3 6 + 12 =81 + 12 =6 4 + 55 =49 12 =83 52 =54 9 5 =9 6 20 =5 2 + 15 =76 + 8 4 =45 + 6 3 =6 8 35 =63 + 5 3 =3 4 11 =8 2 13 =35 5 1 =73 3 7 =18 3 2 =7 5 34 =75 6 2 =9 6 17 =
10、8 7 32 =85 28 =36 + 4 8 =5 7 10 =15 + 38 =8 5 + 46 =54 6 8 =74 + 4 2 =32 + 35 =6 6 19 =53 52 =57 45 =5 5 + 53 =10 2 + 4 =81 74 =86 27 =5 6 17 =7 2 + 21 =12 2 3 =79 49 =4 8 30 =87 44 =87 9 6 =9 5 17 =9 3 + 26 =52 6 6 =7 6 + 10 =67 + 4 2 =4 4 14 =4 7 + 62 =5 3 + 15 =6 3 + 63 =8 7 10 =26 9 2 =12 3 3 =6
11、二年级期末复习手机拍一拍作业全改好21 14 =25 + 8 4 =5 4 + 15 =19 + 9 6 =13 + 71 =4 6 13 =91 63 =42 37 =27 3 2 =8 4 + 31 =98 82 =44 + 9 3 =2 5 + 25 =55 9 5 =4 2 + 77 =45 5 2 =71 32 =7 6 + 26 =4 5 17 =6 3 + 53 =66 + 16 =3 2 + 50 =68 + 5 2 =85 59 =25 + 58 =58 29 =12 6 1 =2 6 + 20 =13 + 44 =24 + 33 =67 32 =7 6 + 23 =7 3
12、19 =16 + 37 =3 3 + 68 =39 + 12 =91 12 =37 5 5 =44 + 29 =28 + 61 =64 8 3 =9 4 + 29 =95 35 =16 + 22 =76 33 =39 4 2 =4 6 + 17 =7 7 + 20 =18 2 1 =91 41 =53 21 =6 1 + 18 =21 3 + 1 =98 28 =16 6 3 =8 5 37 =5 8 12 =41 + 34 =5 6 + 40 =5 3 11 =16 + 63 =71 19 =4 5 19 =51 33 =7二年级期末复习手机拍一拍作业全改好72 29 =36 31 =2 4
13、 + 46 =37 + 24 =3 5 + 71 =57 + 18 =6 8 + 15 =74 21 =8 7 50 =48 37 =95 9 6 =3 3 + 29 =29 + 63 =22 + 52 =71 66 =3 6 + 48 =6 7 32 =74 + 12 =55 + 44 =37 + 28 =13 + 83 =93 76 =82 12 =97 9 8 =73 42 =38 + 56 =81 4 2 =7 5 14 =8 6 32 =3 9 + 26 =9 4 16 =49 27 =56 + 13 =72 43 =4 6 + 37 =5 2 + 48 =92 7 9 =5 4 1
14、6 =15 14 =7 7 38 =4 3 + 73 =98 87 =7 6 + 54 =71 + 2 2 =22 7 2 =96 9 7 =7 4 18 =5 4 17 =4 5 14 =6 4 + 11 =46 + 3 3 =64 4 7 =5 6 22 =67 47 =3 7 + 28 =5 6 + 48 =6 3 + 24 =24 6 2 =97 8 6 =36 2 2 =5 5 14 =8 2 + 12 =5 8 + 14 =5 9 32 =8二年级期末复习手机拍一拍作业全改好44 + 31 =56 7 1 =4 2 + 14 =32 + 39 =7 4 21 =6 6 31 =43
15、 + 32 =16 2 5 =5 5 + 49 =6 4 19 =46 + 19 =5 5 + 52 =31 + 37 =5 6 21 =4 3 + 19 =29 + 9 3 =95 9 3 =7 3 + 33 =6 5 + 11 =66 + 15 =39 + 43 =6 6 26 =18 9 1 =3 6 + 41 =3 8 + 16 =4 4 15 =76 49 =36 6 4 =7 1 + 29 =6 5 + 34 =72 8 1 =18 3 1 =55 27 =21 17 =49 29 =16 + 78 =6 4 + 58 =21 + 7 2 =5 3 12 =93 + 6 2 =72
16、 52 =84 9 7 =21 3 5 =18 + 68 =7 4 16 =54 6 + 3 =41 + 44 =14 + 6 2 =54 51 =7 3 16 =56 7 + 7 =8 8 16 =5 5 + 70 =6 5 24 =91 76 =61 45 =6 4 + 20 =35 5 3 =5 5 16 =33 11 =6 3 + 22 =2 7 + 20 =16 4 3 =35 + 3 6 =9二年级期末复习手机拍一拍作业全改好4 4 11 =8 5 16 =6 5 + 52 =38 + 26 =66 + 2 8 =4 3 + 72 =36 4 5 =2 5 + 34 =63 56
17、=39 + 41 =34 5 3 =3 5 + 54 =89 8 4 =71 5 7 =93 9 2 =5 4 12 =81 9 + 4 =3 2 + 67 =82 41 =24 4 1 =9 8 + 13 =27 + 44 =3 6 + 26 =67 + 1 3 =3 5 + 75 =55 19 =85 5 3 =8 6 13 =6 7 39 =93 33 =25 + 2 8 =14 + 24 =8 2 11 =56 7 3 =87 5 3 =38 + 49 =69 8 8 =4 7 13 =92 28 =63 9 4 =7 7 + 46 =54 + 41 =4 4 + 33 =11 + 5
18、 6 =8 7 20 =81 15 =8 6 35 =42 + 13 =2 4 + 23 =52 9 4 =6 5 + 63 =96 49 =5 5 + 51 =59 + 35 =6 3 + 26 =1 9 + 52 =96 82 =9 7 52 =5 2 + 13 =17 + 6 4 =68 23 =78 5 1 =2 2 + 60 =8 5 + 35 =10二年级期末复习手机拍一拍作业全改好72 1 6 =3 7 + 62 =92 58 =53 2 6 =73 + 5 3 =48 28 =5 9 + 12 =71 39 =9 4 + 27 =29 + 57 =78 17 =73 33 =7
19、 () = 14() 3 = 2452 + 16 =8 (23 18) =(37 32) 7 =4 (21 14) =(98 56) 7 =36 (15 9) =9 (86 83) =(14 + 31) 5 =8 (72 71) =(49 14) 7 =8 (74 72) =8 (62 61) =(81 77) 4 =(92 84) 7 =(43 35) 4 =(98 68) 5 =(47 41) 2 =(16 15) 7 =(27 25) 7 =(25 15) 5 =(77 74) 3 =3 1 =3 6 =7 4 =5 8 =6 4 =3 2 =1 6 =6 5 =9 8 =(28 16)
20、 2 =1 1 =2 1 =7 7 =(88 56) 8 =(57 21) 6 =(49 28) 7 =4 (17 16) =(63 55) 2 =(10 + 32) 6 =3 7 =2 (43 35) =(58 34) 8 =(83 81) 4 =6 (79 77) =(83 59) 4 =(69 62) 6 =4 (26 21) =(52 16) 9 =7 (72 65) =11二年级期末复习手机拍一拍作业全改好(54 18) 6 =(83 55) 7 =2 (81 74) =(11 + 25) 9 =3 (24 18) =7 (12 11) =(12 + 51) 9 =(10 + 71)
21、 9 =7 (89 88) =(36 34) 4 =(60 54) 9 =7 (83 81) =(63 59) 4 =(96 69) 3 =(70 64) 3 =(85 78) 3 =7 (65 62) =(60 53) 5 =4 (89 88) =(94 58) 6 =(58 28) 6 =(10 + 26) 6 =7 (19 13) =2 (39 36) =(13 + 22) 5 =(90 86) 3 =(27 15) 4 =(18 15) 9 =(64 63) 2 =2 8 =7 7 =49 (12 5) =4 2 3 =2 2 1 =3 2 2 =1 1 6 =3 3 9 =6 6 1
22、 =6 1 7 =9 1 4 =8 4 =1 5 6 =3 8 =5 3 =2 8 =2 7 =6 2 =4 3 =8 5 =21 3 =6 3 4 =6 8 =6 5 5 =3 7 3 =48 6 =1 7 9 =5 1 1 =2 3 6 =1 6 2 =4 2 3 =28 7 =5 6 6 =7 7 7 =5 1 6 =12二年级期末复习手机拍一拍作业全改好14 7 =1 4 7 =2 4 9 =4 1 1 =1 5 3 =8 1 4 =7 8 =8 9 =6 7 =2 5 =2 4 =7 4 =7 2 =8 8 =8 3 =6 2 =8 8 =7 5 =9 9 =9 9 =7 2 =2
23、2 =6 9 =5 1 =5 5 =7 5 =4 7 =7 9 =6 3 =3 4 =8 1 =4 2 =4 8 =9 3 =1 9 =2 6 =7 1 =2 7 =1 8 =7 1 =5 7 =6 6 =1 4 =8 2 =1 2 =5 5 =5 2 =(61 54) 7 =(95 67) 7 =3 2 5 =600 + 500 =14 5 + 2 =200 + 200 =300 + 800 =900 + 400 =700 + 200 =200 + 300 =100 + 100 =600 100 =2 + 50 5 =500 + 900 =200 + 500 =600 + 200 =800
24、100 =13二年级期末复习手机拍一拍作业全改好700 200 =900 200 =900 + 300 =48 9 + 9 =17 2 + 2 =800 400 =8 (79 74) =6 (54 45) =(34 26) 7 =(24 17) 4 =6 (61 57) =(94 86) 7 =7 (32 27) =(25 16) 5 =(49 45) 7 =56 + 6 4 =(56 28) 7 =(18 17) 2 =5 (47 45) =10 2 + 3 =9 + 4 + 12 =83 + 3 5 =2 + 24 3 =70 + 3 7 =600 + 300 =900 + 100 =(4
25、2 36) 6 =700 100 =600 + 400 =200 + 800 =800 + 900 =200 + 600 =100 + 500 =900 + 700 =500 + 800 =600 + 700 =400 + 500 =600 + 900 =600 + 600 =900 + 600 =400 + 800 =800 700 =900 300 =700 600 =900 + 200 =200 + 400 =900 + 900 =600 400 =500 + 200 =300 + 900 =300 + 500 =500 300 =800 600 =500 400 =700 400 =4
- 配套讲稿:
如PPT文件的首页显示word图标,表示该PPT已包含配套word讲稿。双击word图标可打开word文档。
- 特殊限制:
部分文档作品中含有的国旗、国徽等图片,仅作为作品整体效果示例展示,禁止商用。设计者仅对作品中独创性部分享有著作权。
- 关 键 词:
- 年级 期末 复习 计算 10000
链接地址:https://www.77wenku.com/p-225551.html